Useful Links & Tools
- Bulk Quote-Order Product
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
| FT-IR Raman | ![]() |
| Structure Search |
| Pressure-Temperature Nomograph |
W324701
Undecylenic acid
≥95%
| Synonym: | 10-Undecenoic acid, Undecylenic acid |
| CAS Number: | 112-38-9 |
| Linear Formula: | CH2=CH(CH2)8COOH |
| Molecular Weight: | 184.28 |
| FEMA Number: | 3247 |
| Colour Index Number: | 42650 |
| Beilstein Registry Number: | 1762631 |
| EC Number: | 203-965-8 |
| Council of Europe no.: | 689 |
| MDL number: | MFCD00004442 |
| PubChem Substance ID: | 24901584 |
| Flavis number: | 8.039 |
Properties
| grade | Halal |
| NI | |
| assay | ≥95% |
| refractive index | n |
| bp | 137 °C/2 mmHg(lit.) |
| mp | 23-25 °C(lit.) |
| density | 0.912 g/mL at 25 °C(lit.) |
| Organoleptic | woody; sweet |
Safety
| Personal Protective Equipment | dust mask type N95 (US), Eyeshields, Faceshields, Gloves |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26 |
| WGK Germany | 1 |
| RTECS | YQ2975000 |
| Flash Point(F) | 300.2 °F |
| Flash Point(C) | 149 °C |
References
| Merck | Merck 13,9916 |
| Beilstein | Beil. 2,IV,1612 |
| reference | Aldrich MSDS 1, 1825:A / Arctander, 3049 / Corp MSDS 1 (2), 3575:D / FT-IR 2 (1), 782:C / FT-IR 1 (1), 501:A / FT-NMR 1 (1), 781:C / Fenaroli, 786 / IR-Spectra (3), 293:H / IR-Spectra (2), 264:G / NMR-Reference 2 (1), 437:A / RegBook 1 (1), 549:G / RegBook 49 (1), 549:G / Sax 6, 2710 / Sigma FT-IR 1 (1), 1477:B / Structure Index 1, 78:B:1 / Vapor Phase 3, 587:B |



















